<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Megamillions Lottery - Powerball  Lottery Results - Megamillions, Powerball - Articles - State Lottery News]]></title>
		<link>http://www.statelotterynews.com</link>
		<description><![CDATA[Your Megamillions and Powerball lottery results and news source. Stay up to date on the latest Megamillions and Powerball lottery news and results.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.statelotterynews.com]]></copyright>
		<generator>N/A</generator>
		<lastBuildDate>Tue, 06 Jan 2009 04:55:19 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Larger Lottery Jackpots Sweep The Nation This Weekend]]></title>
			<link>http://www.statelotterynews.com/articles/115/1/268/Larger-Lottery-Jackpots-Sweep-The-Nation-This-Weekend/Page1.html</link>
			<description><![CDATA[As we head through the middle of October, Lottery jackpots all across the nation are on the rise. There are as many as 5 state lotteries throughout the country with jackpots of at least $10 million.<br/><br/>The Illinois Lottery's Lotto game jackpot is at $10 million for Saturday night's drawing after no winner was recorded on Wednesday. Illinois' Lotto game holds drawings every Monday, Wednesday and Saturday night's. For a minimum bet of $1, players get two chances to match six numbers.]]></description>
			<author>no@spam.com (Baily Coleman)</author>
			<pubDate><![CDATA[Thu, 16 Oct 2008 15:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/115/1/268/Larger-Lottery-Jackpots-Sweep-The-Nation-This-Weekend/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Florida Lottery And California&#039;s Superlotto Plus Top Jackpot List]]></title>
			<link>http://www.statelotterynews.com/articles/75/1/245/Florida-Lottery-And-Californias-Superlotto-Plus-Top-Jackpot-List/Page1.html</link>
			<description><![CDATA[The Florida Lottery jackpot for Saturday will be $15 million. There was no winner for Wednesday night's drawing. Wednesday's numbers were; 2, 9, 30, 34, 39, and 53.&nbsp;<br/><br/>"I don't mind when the jackpot is not that high, less people play and feel like I have a better chance to be the only winner." Says Kimberly Fontaine, of Lake City, Florida. "It's a lot of money."]]></description>
			<author>no@spam.com (Adrian Holloway)</author>
			<pubDate><![CDATA[Thu, 28 Aug 2008 00:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/75/1/245/Florida-Lottery-And-Californias-Superlotto-Plus-Top-Jackpot-List/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Arkansas Looks To Begin a Lottery]]></title>
			<link>http://www.statelotterynews.com/articles/65/1/198/Arkansas-Looks-To-Begin-a-Lottery/Page1.html</link>
			<description><![CDATA[Arkansas may well be the next state to run a lottery. Lieutenant
Governor Bill Halter is leading a movement to chandw the state
constitution to allow the creation of a state lottery.<br/><br/>Champions
of the institution of a lottery estimate over $100 million could be
raised in annual revenue for the state. Missouri officials said the
running of an Arkansas lottery could cost Missouri's system as much as
$25 million.]]></description>
			<author>no@spam.com (Baily Coleman)</author>
			<pubDate><![CDATA[Sun, 10 Aug 2008 23:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/65/1/198/Arkansas-Looks-To-Begin-a-Lottery/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[State Lottery Results Drop Jackpots Back Down After Winning Saturday]]></title>
			<link>http://www.statelotterynews.com/articles/57/1/225/State-Lottery-Results-Drop-Jackpots-Back-Down-After-Winning-Saturday/Page1.html</link>
			<description><![CDATA[It was not a good night on Saturday if you were one of the people who were expecting the major lotteries around the country to grow. All of the lotteries that had large jackpots going into the night came away with winners.<br/><br/>The California Lottery was growing throughout the week leading into Saturday. It will start over again for their next draw after the grand prize was hit. It was not alone, however.<br/><br/>The multi-state Powerball lottery was headed towards a grand prize of $100 million. That was before Saturday. After the weekend that jackpot will drop back down to $15 million for Wednesday.]]></description>
			<author>no@spam.com (Patricia Powell)</author>
			<pubDate><![CDATA[Sun, 03 Aug 2008 20:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/57/1/225/State-Lottery-Results-Drop-Jackpots-Back-Down-After-Winning-Saturday/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Iowa Lottery Shatters Record For Sales In Fiscal Year]]></title>
			<link>http://www.statelotterynews.com/articles/53/1/206/Iowa-Lottery-Shatters-Record-For-Sales-In-Fiscal-Year/Page1.html</link>
			<description><![CDATA[While casinos around the country are having problems with their&nbsp; revenue numbers for the first time in a long time, state lotteries are not suffering from a similar fate. State lotteries are setting&nbsp;ticket sale&nbsp;records all across North America.<br/><br/>Iowa is the newest state to report that they have broken a sales record. They reported sales of nearly $250 million for the fiscal year that recently ended. The sales were a six percent increase from the previous year.<br/><br/>The Iowa Lottery began back in 1985 and has steadily increased.]]></description>
			<author>no@spam.com (Patricia Powell)</author>
			<pubDate><![CDATA[Tue, 29 Jul 2008 19:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/53/1/206/Iowa-Lottery-Shatters-Record-For-Sales-In-Fiscal-Year/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Kentucky Latest State To Report Record Increase In Lottery Ticket Sales]]></title>
			<link>http://www.statelotterynews.com/articles/52/1/223/Kentucky-Latest-State-To-Report-Record-Increase-In-Lottery-Ticket-Sales/Page1.html</link>
			<description><![CDATA[The state of Kentucky has been known for a lot of things. Being a leader in lottery sales was not one of those things. That is, until this past year. The state set a new record for ticket sales in the fiscal year that just ended.<br/><br/>The Kentucky Lottery Corp. revealed on Monday that in the fiscal year that ended this past June 30th, the state set a record for their amount of ticket sales. The record was broken for the second year in a row.<br/><br/>$778.2 million was accumulated in the past fiscal year. That was $34 million more than the record that the state set last year.]]></description>
			<author>no@spam.com (Baily Coleman)</author>
			<pubDate><![CDATA[Mon, 28 Jul 2008 14:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/52/1/223/Kentucky-Latest-State-To-Report-Record-Increase-In-Lottery-Ticket-Sales/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Colorado Lottery Sets Record For Sales In A Year]]></title>
			<link>http://www.statelotterynews.com/articles/48/1/196/Colorado-Lottery-Sets-Record-For-Sales-In-A-Year/Page1.html</link>
			<description><![CDATA[The lottery numbers have been coming in for the past fiscal year, and surprisingly many states are seeing record numbers. Colorado is one of those lucky states.<br/><br/>The Colorado Lottery has announced that they have set a record in the amount of sales from their tickets in the fiscal year that ended on June 30th. They reported sales of $505.8 million.<br/><br/>Scratch tickets were the primary reason that the sales have jumped. The scratch off tickets sold a record $336 million. That figure was 13.1 percent higher than the sales from 2007's fiscal year.]]></description>
			<author>no@spam.com (Randi Polinski)</author>
			<pubDate><![CDATA[Thu, 24 Jul 2008 18:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/48/1/196/Colorado-Lottery-Sets-Record-For-Sales-In-A-Year/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Lottery Could Provide Only Relief In Economic Recession]]></title>
			<link>http://www.statelotterynews.com/articles/44/1/199/Lottery-Could-Provide-Only-Relief-In-Economic-Recession/Page1.html</link>
			<description><![CDATA[State lotteries around the country are trying to come up with all kinds of ways to market their product in the face of an economic recession. They may already have the best marketing tool available and they don't even realize it.<br/><br/>The lottery provides people with a chance to dream. A chance that one lucky dollar could produce the answers to these tough economic times. Lottery tickets are perceived as a way out for many Americans.<br/><br/>State lotteries have chosen to ignore their marketing tool and proceed with amped up efforts to get people playing. With the gas crisis going on in America, many lotteries have combined free gas with their promotional efforts.]]></description>
			<author>no@spam.com (Freddie Rodriguez)</author>
			<pubDate><![CDATA[Sun, 20 Jul 2008 20:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/44/1/199/Lottery-Could-Provide-Only-Relief-In-Economic-Recession/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Iowa Lottery Creates New Scratch Ticket To Benefit Veterans]]></title>
			<link>http://www.statelotterynews.com/articles/37/1/196/Iowa-Lottery-Creates-New-Scratch-Ticket-To-Benefit-Veterans/Page1.html</link>
			<description><![CDATA[The Iowa Lottery has come up with a way to give back to their Veterans. They have come up with a new scratch off ticket that was revealed today where the winnings will go to the Veterans Trust Fund.<br/><br/>The new tickets called "Stars and Stripes" will sell for $1. All of the profits from the tickets&nbsp; will go directly into the veterans account. Money will then be accrued through interest, and the money will go towards different areas to help out veterans.]]></description>
			<author>no@spam.com (Thomas Weiner)</author>
			<pubDate><![CDATA[Mon, 14 Jul 2008 19:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/37/1/196/Iowa-Lottery-Creates-New-Scratch-Ticket-To-Benefit-Veterans/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Montana Lottery Gets Back Over $200,000 in Unclaimed Tickets]]></title>
			<link>http://www.statelotterynews.com/articles/35/1/195/Montana-Lottery-Gets-Back-Over-200000-in-Unclaimed-Tickets/Page1.html</link>
			<description><![CDATA[Six months have passed and still no winner has come to claim three
tickets for the Montana Millionaire lottery game. Two of those tickets
were worth $100,000.<br/><br/>The drawing for the winning tickets were on
the last day of 2007 and when the six month mark was met in June and
the tickets were still unclaimed, the money went back into the state's
general fund.<br/><br/>Jo Berg, a Montana lottery spokesperson, said that
the $200,000 will be included in quarterly lottery transfers come
December and the $10,000 for the third ticket, which was a 'Hot Lotto'
ticket, will be.]]></description>
			<author>no@spam.com (Jack Nimble)</author>
			<pubDate><![CDATA[Fri, 11 Jul 2008 17:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.statelotterynews.com/articles/35/1/195/Montana-Lottery-Gets-Back-Over-200000-in-Unclaimed-Tickets/Page1.html</guid>
		</item>
	</channel>
</rss>